Translation statistics for Inkscape master

Last updated: Wed, 29 Apr 2026 18:16:58

User Interface

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 31% 3732 (33%) 3926 (35%) 3507 / 11165 2025-05-06
as 32% 2426 (21%) 5111 (45%) 3628 / 11165 2012-04-27
az 0% 4996 (44%) 6058 (54%) 111 / 11165 2006-11-05
be 30% 6559 (58%) 1206 (10%) 3400 / 11165 2024-04-24
bg 35% 4597 (41%) 2655 (23%) 3913 / 11165 2025-12-31
bn 0% 7144 (63%) 4002 (35%) 19 / 11165 2007-02-10
bn_BD 37% 2240 (20%) 4774 (42%) 4151 / 11165 2012-06-04
br 46% 1689 (15%) 4292 (38%) 5184 / 11165 2014-12-07
brx 30% 2426 (21%) 5363 (48%) 3376 / 11165 2011-12-09
ca 73% 296 (2%) 2639 (23%) 8230 / 11165 2025-02-22
ca@valencia 53% 1453 (13%) 3740 (33%) 5972 / 11165 2019-10-30
cs 63% 1572 (14%) 2490 (22%) 7103 / 11165 2024-10-07
da 23% 5830 (52%) 2707 (24%) 2628 / 11165 2020-04-18
de 88% 141 (1%) 1109 (9%) 9915 / 11165 2025-12-14
doi 26% 2690 (24%) 5505 (49%) 2970 / 11165 2012-12-04
dz 10% 3701 (33%) 6318 (56%) 1146 / 11165 2007-02-21
el 89% 126 (1%) 1081 (9%) 9958 / 11165 2025-12-09
en_AU 88% 155 (1%) 1091 (9%) 9919 / 11165 2024-10-04
en_CA 1% 4940 (44%) 6108 (54%) 117 / 11165 2006-11-05
en_GB 86% 224 (2%) 1323 (11%) 9618 / 11165 2023-11-08
eo 16% 3233 (28%) 6114 (54%) 1818 / 11165 2025-11-17
es 84% 263 (2%) 1414 (12%) 9488 / 11165 2026-02-12
es_MX 1% 4545 (40%) 6435 (57%) 185 / 11165 2006-11-05
et 16% 3492 (31%) 5806 (52%) 1867 / 11165 2009-09-28
eu 99% 8 (0%) 27 (0%) 11130 / 11165 2026-03-29
fa 11% 3392 (30%) 6472 (57%) 1301 / 11165 2022-01-28
fi 25% 3115 (27%) 5205 (46%) 2845 / 11165 2026-02-02
fr 92% 64 (0%) 813 (7%) 10288 / 11165 2026-02-02
ga 10% 5243 (46%) 4738 (42%) 1184 / 11165 2021-05-05
gl 23% 3358 (30%) 5193 (46%) 2614 / 11165 2011-02-11
gu 30% 2447 (21%) 5344 (47%) 3374 / 11165 2011-06-03
he 58% 3513 (31%) 1065 (9%) 6587 / 11165 2025-04-19
hi 32% 2425 (21%) 5096 (45%) 3644 / 11165 2011-07-20
hr 85% 263 (2%) 1331 (11%) 9571 / 11165 2026-01-30
hu 84% 315 (2%) 1469 (13%) 9381 / 11165 2026-03-11
hy 2% 5733 (51%) 5121 (45%) 311 / 11165 2008-04-30
id 41% 181 (1%) 6352 (56%) 4632 / 11165 2024-10-14
is 87% 677 (6%) 705 (6%) 9783 / 11165 2025-12-17
it 83% 342 (3%) 1528 (13%) 9295 / 11165 2025-12-09
ja 91% 108 (0%) 869 (7%) 10188 / 11165 2025-12-15
km 31% 2381 (21%) 5271 (47%) 3513 / 11165 2011-03-03
kn 32% 2426 (21%) 5111 (45%) 3628 / 11165 2013-09-26
ko 89% 137 (1%) 1076 (9%) 9952 / 11165 2025-07-30
kok 29% 2570 (23%) 5301 (47%) 3294 / 11165 2013-09-26
kok@latin 26% 2690 (24%) 5470 (48%) 3005 / 11165 2013-09-26
ks@aran 30% 2426 (21%) 5360 (48%) 3379 / 11165 2013-09-26
ks@deva 26% 2690 (24%) 5505 (49%) 2970 / 11165 2013-09-26
lt 11% 3754 (33%) 6176 (55%) 1235 / 11165 2009-08-12
lv 61% 1807 (16%) 2518 (22%) 6840 / 11165 2026-02-24
mai 32% 2426 (21%) 5111 (45%) 3628 / 11165 2011-05-13
mk 0% 5259 (47%) 5904 (52%) 2 / 11165 2006-11-05
ml 30% 2426 (21%) 5366 (48%) 3373 / 11165 2012-03-17
mn 1% 4992 (44%) 6057 (54%) 116 / 11165 2006-11-05
mni 30% 2427 (21%) 5351 (47%) 3387 / 11165 2013-03-11
mni@beng 30% 2427 (21%) 5351 (47%) 3387 / 11165 2013-03-12
mr 30% 2426 (21%) 5364 (48%) 3375 / 11165 2011-07-20
nb 54% 3618 (32%) 1445 (12%) 6102 / 11165 2024-05-14
ne 8% 3810 (34%) 6361 (56%) 994 / 11165 2006-11-05
nl 99% 8 (0%) 27 (0%) 11130 / 11165 2026-03-25
nn 7% 3935 (35%) 6379 (57%) 851 / 11165 2006-11-05
or 32% 2426 (21%) 5111 (45%) 3628 / 11165 2011-09-20
pa 4% 4548 (40%) 6127 (54%) 490 / 11165 2006-11-05
pl 89% 137 (1%) 1000 (8%) 10028 / 11165 2026-03-15
pt 94% 33 (0%) 580 (5%) 10552 / 11165 2026-03-22
pt_BR 96% 31 (0%) 349 (3%) 10785 / 11165 PO-Revision-Date: 2026-02-24
ro 70% 1825 (16%) 1418 (12%) 7922 / 11165 2026-02-05
ru 93% 39 (0%) 676 (6%) 10450 / 11165 2026-01-16
rw 0% 5054 (45%) 6057 (54%) 54 / 11165 2006-11-05
sa 30% 2426 (21%) 5352 (47%) 3387 / 11165 2013-06-07
sat 26% 2690 (24%) 5506 (49%) 2969 / 11165 2013-07-27
sat@deva 26% 2690 (24%) 5506 (49%) 2969 / 11165 2013-06-25
sd 30% 2442 (21%) 5354 (47%) 3369 / 11165 2013-09-07
sd@deva 30% 2426 (21%) 5359 (47%) 3380 / 11165 2013-06-10
sk 60% 1446 (12%) 2925 (26%) 6794 / 11165 2025-05-11
sl 99% 24 (0%) 33 (0%) 11108 / 11165 2026-03-26
sq 0% 5835 (52%) 5274 (47%) 56 / 11165 2006-11-05
sr 53% 2130 (19%) 3074 (27%) 5961 / 11165 2025-12-02
sr@latin 24% 2776 (24%) 5630 (50%) 2759 / 11165 2009-07-09
sv 99% 11 (0%) 33 (0%) 11121 / 11165 2026-03-16
ta 32% 2426 (21%) 5111 (45%) 3628 / 11165 2011-06-13
te 2% 7133 (63%) 3704 (33%) 328 / 11165 2010-07-04
th 31% 3406 (30%) 4211 (37%) 3548 / 11165 2025-09-16
tr 64% 1049 (9%) 2929 (26%) 7187 / 11165 2021-05-29
uk 93% 57 (0%) 639 (5%) 10469 / 11165 2025-12-04
ur 26% 2645 (23%) 5506 (49%) 3014 / 11165 2013-05-15
vi 87% 383 (3%) 1064 (9%) 9718 / 11165 2026-02-07
zh_CN 92% 59 (0%) 828 (7%) 10278 / 11165 2026-03-23
zh_TW 90% 119 (1%) 931 (8%) 10115 / 11165 2025-12-16

Man pages

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 280 / 280 2025-12-14
el 33% 89 (31%) 96 (34%) 95 / 280 2015-02-02
es 100% 0 (0%) 0 (0%) 280 / 280 2026-01-03
fr 100% 0 (0%) 0 (0%) 280 / 280 2026-04-22
gl 19% 149 (53%) 77 (27%) 54 / 280 2015-02-02
hr 100% 0 (0%) 0 (0%) 280 / 280 2025-11-05
hu 100% 0 (0%) 0 (0%) 280 / 280 2025-11-10
ja 33% 89 (31%) 96 (34%) 95 / 280 2015-02-02
ko 95% 6 (2%) 8 (2%) 266 / 280 2023-05-01
my 0% 278 (99%) 0 (0%) 2 / 280 2025-11-10
pl 17% 160 (57%) 70 (25%) 50 / 280 2011-08-26
pt_BR 100% 0 (0%) 0 (0%) 280 / 280 2025-12-21
sk 35% 88 (31%) 94 (33%) 98 / 280 2015-02-04
sv 100% 0 (0%) 0 (0%) 280 / 280 2025-12-25
zh_TW 82% 15 (5%) 33 (11%) 232 / 280 2025-11-21

Keys and mouse reference

LanguageStatusUntranslatedFuzzyTotalLast changed
be 78% 101 (9%) 129 (11%) 857 / 1087
de 100% 0 (0%) 0 (0%) 1087 / 1087 2025-12-14
el 87% 73 (6%) 60 (5%) 954 / 1087 2025-12-08
es 100% 0 (0%) 0 (0%) 1087 / 1087 2026-01-09
fr 99% 1 (0%) 7 (0%) 1079 / 1087 2026-02-02
gl 36% 613 (56%) 74 (6%) 400 / 1087 2011-02-10
hr 100% 0 (0%) 0 (0%) 1087 / 1087 2026-01-27
hu 100% 0 (0%) 0 (0%) 1087 / 1087 2025-12-08
ja 79% 100 (9%) 127 (11%) 860 / 1087 2013-03-28
ko 86% 76 (6%) 70 (6%) 941 / 1087 2019-01-12
my 0% 1085 (99%) 0 (0%) 2 / 1087 2025-11-10
nl 100% 0 (0%) 0 (0%) 1087 / 1087 2026-01-06
pl 0% 1083 (99%) 1 (0%) 3 / 1087 2025-12-22
pt_BR 100% 0 (0%) 0 (0%) 1087 / 1087 2026-02-08
sv 100% 0 (0%) 0 (0%) 1087 / 1087 2026-02-01
zh_TW 89% 63 (5%) 54 (4%) 970 / 1087 2025-12-11

Tutorials

advanced

LanguageStatusUntranslatedFuzzyTotalLast changed
be 47% 9 (10%) 38 (42%) 42 / 89
de 100% 0 (0%) 0 (0%) 89 / 89 2025-12-14
el 71% 8 (8%) 17 (19%) 64 / 89 2019-12-19
es 100% 0 (0%) 0 (0%) 89 / 89 2026-01-18
eu 47% 9 (10%) 38 (42%) 42 / 89 2026-03-10
fa 2% 87 (97%) 0 (0%) 2 / 89
fr 100% 0 (0%) 0 (0%) 89 / 89 2025-11-10
gl 38% 34 (38%) 21 (23%) 34 / 89 2011-02-11
hu 100% 0 (0%) 0 (0%) 89 / 89 2025-11-09
id 47% 10 (11%) 37 (41%) 42 / 89 2010-08-04
it 52% 8 (8%) 34 (38%) 47 / 89 2026-04-28
ja 48% 9 (10%) 37 (41%) 43 / 89 2025-12-15
ko 42% 9 (10%) 42 (47%) 38 / 89 2019-05-31
my 5% 84 (94%) 0 (0%) 5 / 89 2025-11-10
nl 97% 1 (1%) 1 (1%) 87 / 89 2026-01-21
pl 47% 9 (10%) 38 (42%) 42 / 89 2009-10-10
pt 49% 8 (8%) 37 (41%) 44 / 89 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 89 / 89 2026-01-09
ru 48% 8 (8%) 38 (42%) 43 / 89 2026-01-16
sk 47% 9 (10%) 38 (42%) 42 / 89 2016-12-29
sl 60% 7 (7%) 28 (31%) 54 / 89 2025-12-16
sr 73% 7 (7%) 17 (19%) 65 / 89 2025-12-02
sv 100% 0 (0%) 0 (0%) 89 / 89 2026-02-01
uk 47% 9 (10%) 38 (42%) 42 / 89 2017-05-29
vi 44% 10 (11%) 39 (43%) 40 / 89 2008-01-27
zh_CN 100% 0 (0%) 0 (0%) 89 / 89 2024-11-07
zh_TW 78% 7 (7%) 12 (13%) 70 / 89 2021-05-12

basic

LanguageStatusUntranslatedFuzzyTotalLast changed
be 30% 10 (11%) 48 (57%) 26 / 84 2012-07-15
ca 79% 2 (2%) 15 (17%) 67 / 84 2020-05-09
da 30% 11 (13%) 47 (55%) 26 / 84 2007-07-17
de 100% 0 (0%) 0 (0%) 84 / 84 2026-04-20
el 32% 7 (8%) 50 (59%) 27 / 84 2016-12-31
eo 28% 11 (13%) 49 (58%) 24 / 84 2008-06-02
es 100% 0 (0%) 0 (0%) 84 / 84 2026-01-03
eu 32% 9 (10%) 48 (57%) 27 / 84 2026-03-10
fa 29% 11 (13%) 48 (57%) 25 / 84 2010-01-16
fr 100% 0 (0%) 0 (0%) 84 / 84 2025-11-10
gl 30% 10 (11%) 48 (57%) 26 / 84 2011-02-07
hr 100% 0 (0%) 0 (0%) 84 / 84 2026-01-27
hu 100% 0 (0%) 0 (0%) 84 / 84 2025-11-10
id 90% 2 (2%) 6 (7%) 76 / 84 2024-05-16
it 42% 6 (7%) 42 (50%) 36 / 84 2026-04-28
ja 30% 10 (11%) 48 (57%) 26 / 84 2013-03-28
ko 32% 7 (8%) 50 (59%) 27 / 84 2019-05-31
my 3% 81 (96%) 0 (0%) 3 / 84 2025-11-10
nl 98% 1 (1%) 0 (0%) 83 / 84 2025-12-08
nn 30% 12 (14%) 46 (54%) 26 / 84 2007-07-17
pl 30% 10 (11%) 48 (57%) 26 / 84 2009-10-10
pt 90% 2 (2%) 6 (7%) 76 / 84 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 84 / 84 2026-01-09
ru 79% 2 (2%) 15 (17%) 67 / 84 2026-01-16
sk 32% 7 (8%) 50 (59%) 27 / 84 2016-12-29
sl 46% 7 (8%) 38 (45%) 39 / 84 2025-12-14
sr 79% 2 (2%) 15 (17%) 67 / 84 2025-12-02
sv 100% 0 (0%) 0 (0%) 84 / 84 2025-11-10
uk 32% 7 (8%) 50 (59%) 27 / 84 2017-05-31
vi 30% 10 (11%) 48 (57%) 26 / 84 2008-01-27
zh_CN 100% 0 (0%) 0 (0%) 84 / 84 2024-11-10
zh_TW 79% 2 (2%) 15 (17%) 67 / 84 2021-05-17

calligraphy

LanguageStatusUntranslatedFuzzyTotalLast changed
be 77% 4 (4%) 16 (17%) 69 / 89
de 100% 0 (0%) 0 (0%) 89 / 89 2026-04-20
el 79% 4 (4%) 14 (15%) 71 / 89 2015-07-18
es 100% 0 (0%) 0 (0%) 89 / 89 2026-01-18
eu 55% 4 (4%) 36 (40%) 49 / 89 2026-03-10
fa 1% 88 (98%) 0 (0%) 1 / 89
fr 100% 0 (0%) 0 (0%) 89 / 89 2025-11-10
gl 22% 69 (77%) 0 (0%) 20 / 89 2011-02-08
hu 100% 0 (0%) 0 (0%) 89 / 89 2025-11-09
id 75% 4 (4%) 18 (20%) 67 / 89 2010-08-24
ja 78% 4 (4%) 15 (16%) 70 / 89 2012-03-20
ko 76% 4 (4%) 17 (19%) 68 / 89 2019-05-31
my 3% 86 (96%) 0 (0%) 3 / 89 2025-11-10
nl 100% 0 (0%) 0 (0%) 89 / 89 2025-11-12
pl 75% 4 (4%) 18 (20%) 67 / 89 2009-10-10
pt 82% 3 (3%) 13 (14%) 73 / 89 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 89 / 89 2026-01-09
ru 78% 4 (4%) 15 (16%) 70 / 89 2026-01-16
sk 79% 4 (4%) 14 (15%) 71 / 89 2015-01-30
sl 65% 4 (4%) 27 (30%) 58 / 89 2025-12-15
sr 89% 3 (3%) 6 (6%) 80 / 89 2021-03-13
sv 100% 0 (0%) 0 (0%) 89 / 89 2025-11-12
uk 78% 4 (4%) 15 (16%) 70 / 89 2017-04-22
vi 52% 5 (5%) 37 (41%) 47 / 89 2008-02-02
zh_CN 100% 0 (0%) 0 (0%) 89 / 89 2024-11-06
zh_TW 89% 3 (3%) 6 (6%) 80 / 89 2021-05-11

elements

LanguageStatusUntranslatedFuzzyTotalLast changed
be 81% 7 (12%) 3 (5%) 45 / 55
de 100% 0 (0%) 0 (0%) 55 / 55 2023-06-23
el 83% 7 (12%) 2 (3%) 46 / 55 2016-12-31
es 100% 0 (0%) 0 (0%) 55 / 55 2026-01-03
eu 85% 6 (10%) 2 (3%) 47 / 55 2026-03-10
fa 1% 54 (98%) 0 (0%) 1 / 55
fr 100% 0 (0%) 0 (0%) 55 / 55 2025-11-10
gl 45% 26 (47%) 4 (7%) 25 / 55 2011-02-08
hu 100% 0 (0%) 0 (0%) 55 / 55 2025-11-09
id 81% 7 (12%) 3 (5%) 45 / 55 2010-10-11
it 85% 6 (10%) 2 (3%) 47 / 55 2026-04-28
ja 81% 7 (12%) 3 (5%) 45 / 55 2012-03-20
ko 81% 7 (12%) 3 (5%) 45 / 55 2019-05-31
my 5% 52 (94%) 0 (0%) 3 / 55 2025-11-10
nl 100% 0 (0%) 0 (0%) 55 / 55 2025-11-12
pl 81% 7 (12%) 3 (5%) 45 / 55 2009-10-10
pt 85% 6 (10%) 2 (3%) 47 / 55 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 55 / 55 2026-01-09
ru 81% 7 (12%) 3 (5%) 45 / 55 2026-01-16
sk 83% 7 (12%) 2 (3%) 46 / 55 2016-12-29
sl 100% 0 (0%) 0 (0%) 55 / 55 2025-11-13
sr 85% 6 (10%) 2 (3%) 47 / 55 2025-12-02
sv 100% 0 (0%) 0 (0%) 55 / 55 2025-11-10
uk 83% 7 (12%) 2 (3%) 46 / 55 2017-06-02
zh_CN 100% 0 (0%) 0 (0%) 55 / 55 2024-11-06
zh_TW 94% 1 (1%) 2 (3%) 52 / 55 2021-05-08

interpolate

LanguageStatusUntranslatedFuzzyTotalLast changed
be 66% 3 (5%) 15 (27%) 36 / 54
de 100% 0 (0%) 0 (0%) 54 / 54 2025-12-14
el 66% 3 (5%) 15 (27%) 36 / 54 2019-11-14
fr 100% 0 (0%) 0 (0%) 54 / 54 2025-11-10
gl 27% 30 (55%) 9 (16%) 15 / 54 2011-02-08
hu 100% 0 (0%) 0 (0%) 54 / 54 2025-11-09
ja 66% 3 (5%) 15 (27%) 36 / 54 2012-03-20
my 5% 51 (94%) 0 (0%) 3 / 54 2025-11-10
nl 98% 1 (1%) 0 (0%) 53 / 54 2025-11-12
pl 48% 3 (5%) 25 (46%) 26 / 54 2009-10-10
pt 68% 2 (3%) 15 (27%) 37 / 54 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 54 / 54 2026-01-09
ru 66% 3 (5%) 15 (27%) 36 / 54 2026-01-16
sk 66% 3 (5%) 15 (27%) 36 / 54 2015-01-30
sl 37% 34 (62%) 0 (0%) 20 / 54 2025-12-14
sr 68% 2 (3%) 15 (27%) 37 / 54 2025-12-02
sv 100% 0 (0%) 0 (0%) 54 / 54 2026-02-01
uk 66% 3 (5%) 15 (27%) 36 / 54 2017-07-17
vi 48% 3 (5%) 25 (46%) 26 / 54 2008-02-20
zh_CN 100% 0 (0%) 0 (0%) 54 / 54 2024-11-06
zh_TW 72% 2 (3%) 13 (24%) 39 / 54 2025-11-21

shapes

LanguageStatusUntranslatedFuzzyTotalLast changed
be 59% 14 (9%) 47 (31%) 88 / 149
de 100% 0 (0%) 0 (0%) 149 / 149 2026-04-20
el 59% 14 (9%) 47 (31%) 88 / 149 2016-02-02
es 100% 0 (0%) 0 (0%) 149 / 149 2026-01-19
eu 59% 13 (8%) 47 (31%) 89 / 149 2026-03-10
fa 0% 148 (99%) 0 (0%) 1 / 149
fr 100% 0 (0%) 0 (0%) 149 / 149 2025-11-10
gl 55% 20 (13%) 46 (30%) 83 / 149 2011-02-11
hu 100% 0 (0%) 0 (0%) 149 / 149 2025-11-10
id 59% 14 (9%) 47 (31%) 88 / 149
it 52% 38 (25%) 33 (22%) 78 / 149 2026-04-28
ja 59% 14 (9%) 47 (31%) 88 / 149 2012-03-20
ko 57% 17 (11%) 47 (31%) 85 / 149 2019-05-29
my 2% 146 (97%) 0 (0%) 3 / 149 2025-11-10
nl 99% 1 (0%) 0 (0%) 148 / 149 2025-12-08
pl 59% 14 (9%) 47 (31%) 88 / 149 2025-12-22
pt 61% 13 (8%) 44 (29%) 92 / 149 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 149 / 149 2026-01-09
ru 60% 14 (9%) 45 (30%) 90 / 149 2026-01-16
sk 60% 13 (8%) 46 (30%) 90 / 149 2016-12-29
sl 79% 9 (6%) 21 (14%) 119 / 149 2025-12-24
sr 93% 1 (0%) 8 (5%) 140 / 149 2025-12-02
sv 100% 0 (0%) 0 (0%) 149 / 149 2026-02-01
uk 59% 14 (9%) 47 (31%) 88 / 149 2018-02-08
vi 55% 14 (9%) 52 (34%) 83 / 149 2008-02-11
zh_CN 100% 0 (0%) 0 (0%) 149 / 149 2024-11-06
zh_TW 93% 1 (0%) 8 (5%) 140 / 149 2021-05-17

tips

LanguageStatusUntranslatedFuzzyTotalLast changed
be 36% 21 (28%) 27 (36%) 27 / 75
de 100% 0 (0%) 0 (0%) 75 / 75 2026-04-20
el 38% 19 (25%) 27 (36%) 29 / 75 2016-12-31
es 100% 0 (0%) 0 (0%) 75 / 75 2026-01-09
eu 36% 29 (38%) 19 (25%) 27 / 75 2026-03-21
fa 1% 74 (98%) 0 (0%) 1 / 75
fr 100% 0 (0%) 0 (0%) 75 / 75 2025-11-10
gl 12% 66 (88%) 0 (0%) 9 / 75 2011-01-25
hu 100% 0 (0%) 0 (0%) 75 / 75 2025-11-10
id 36% 21 (28%) 27 (36%) 27 / 75 2010-10-11
it 40% 18 (24%) 27 (36%) 30 / 75 2026-04-28
ja 36% 21 (28%) 27 (36%) 27 / 75 2012-03-20
ko 36% 19 (25%) 29 (38%) 27 / 75 2019-05-29
my 4% 72 (96%) 0 (0%) 3 / 75 2025-11-10
nl 98% 1 (1%) 0 (0%) 74 / 75 2025-12-07
pl 36% 21 (28%) 27 (36%) 27 / 75 2009-10-10
pt 41% 18 (24%) 26 (34%) 31 / 75 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 75 / 75 2026-01-09
ru 36% 21 (28%) 27 (36%) 27 / 75 2026-01-16
sk 38% 19 (25%) 27 (36%) 29 / 75 2016-12-29
sl 53% 18 (24%) 17 (22%) 40 / 75 2025-12-14
sr 85% 6 (8%) 5 (6%) 64 / 75 2025-12-02
sv 100% 0 (0%) 0 (0%) 75 / 75 2026-02-01
uk 38% 19 (25%) 27 (36%) 29 / 75 2018-04-28
vi 36% 22 (29%) 26 (34%) 27 / 75 2026-01-29
zh_CN 100% 0 (0%) 0 (0%) 75 / 75 2024-11-06
zh_TW 85% 6 (8%) 5 (6%) 64 / 75 2021-05-11

tracing

LanguageStatusUntranslatedFuzzyTotalLast changed
be 61% 5 (13%) 9 (25%) 22 / 36
de 100% 0 (0%) 0 (0%) 36 / 36 2025-12-14
el 69% 5 (13%) 6 (16%) 25 / 36 2019-11-14
es 100% 0 (0%) 0 (0%) 36 / 36 2026-01-03
eu 61% 4 (11%) 10 (27%) 22 / 36 2026-03-10
fa 2% 35 (97%) 0 (0%) 1 / 36
fr 100% 0 (0%) 0 (0%) 36 / 36 2025-11-10
gl 61% 5 (13%) 9 (25%) 22 / 36 2011-02-07
hu 100% 0 (0%) 0 (0%) 36 / 36 2025-11-01
id 61% 5 (13%) 9 (25%) 22 / 36 2010-08-15
ja 61% 5 (13%) 9 (25%) 22 / 36 2013-03-28
ko 44% 14 (38%) 6 (16%) 16 / 36 2019-05-29
my 8% 33 (91%) 0 (0%) 3 / 36 2025-11-10
nl 94% 2 (5%) 0 (0%) 34 / 36 2025-11-12
pl 61% 5 (13%) 9 (25%) 22 / 36 2009-10-10
pt 77% 4 (11%) 4 (11%) 28 / 36 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 36 / 36 2026-01-09
ru 61% 5 (13%) 9 (25%) 22 / 36 2026-01-16
sk 69% 5 (13%) 6 (16%) 25 / 36 2016-12-29
sl 91% 1 (2%) 2 (5%) 33 / 36 2025-12-16
sr 86% 2 (5%) 3 (8%) 31 / 36 2025-12-02
sv 100% 0 (0%) 0 (0%) 36 / 36 2026-02-01
tr 100% 0 (0%) 0 (0%) 36 / 36 2026-04-28
uk 69% 5 (13%) 6 (16%) 25 / 36 2018-05-01
vi 58% 5 (13%) 10 (27%) 21 / 36 2008-02-10
zh_CN 100% 0 (0%) 0 (0%) 36 / 36 2024-11-05
zh_TW 86% 4 (11%) 1 (2%) 31 / 36 2025-11-21

tracing-pixelart

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 32 / 32 2026-04-20
el 81% 3 (9%) 3 (9%) 26 / 32 2019-11-14
fr 100% 0 (0%) 0 (0%) 32 / 32 2025-11-10
hu 100% 0 (0%) 0 (0%) 32 / 32 2025-11-09
ko 78% 3 (9%) 4 (12%) 25 / 32 2019-05-31
my 9% 29 (90%) 0 (0%) 3 / 32 2025-11-10
nl 81% 3 (9%) 3 (9%) 26 / 32 2025-11-12
pt 84% 2 (6%) 3 (9%) 27 / 32 2026-03-22
pt_BR 100% 0 (0%) 0 (0%) 32 / 32 2026-01-09
ru 78% 4 (12%) 3 (9%) 25 / 32 2017-01-22
sk 81% 3 (9%) 3 (9%) 26 / 32 2016-12-30
sl 31% 22 (68%) 0 (0%) 10 / 32 2025-12-25
sr 90% 2 (6%) 1 (3%) 29 / 32 2021-03-14
sv 100% 0 (0%) 0 (0%) 32 / 32 2026-02-01
tr 100% 0 (0%) 0 (0%) 32 / 32 2026-04-28
uk 81% 3 (9%) 3 (9%) 26 / 32 2018-06-03
zh_CN 100% 0 (0%) 0 (0%) 32 / 32 2024-11-05
zh_TW 96% 0 (0%) 1 (3%) 31 / 32 2021-05-08

Website

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 10% 1170 (71%) 289 (17%) 180 / 1639 2016-09-03
cs 9% 1333 (81%) 148 (9%) 158 / 1639 2017-04-16
de 100% 0 (0%) 0 (0%) 1639 / 1639 2024-07-01
es 100% 0 (0%) 0 (0%) 1639 / 1639 2026-03-23
fr 82% 129 (7%) 163 (9%) 1347 / 1639 2020-02-24
hr 99% 2 (0%) 0 (0%) 1637 / 1639 2026-01-26
it 48% 571 (34%) 273 (16%) 795 / 1639 2018-10-11
ja 85% 91 (5%) 149 (9%) 1399 / 1639 2020-05-24
ko 0% 1638 (99%) 0 (0%) 1 / 1639
pl 95% 51 (3%) 21 (1%) 1567 / 1639 2023-04-01
pt 38% 523 (31%) 479 (29%) 637 / 1639 2016-10-02
pt_BR 79% 141 (8%) 187 (11%) 1311 / 1639 2019-11-06
ru 87% 79 (4%) 128 (7%) 1432 / 1639 2020-09-26
uk 78% 151 (9%) 203 (12%) 1285 / 1639 2019-09-30
zh 91% 66 (4%) 77 (4%) 1496 / 1639 2021-12-3\n"
zh_Hant 73% 187 (11%) 242 (14%) 1210 / 1639 2023-11-23